ابزار | Bid | Ask | Spread |
---|---|---|---|
BRN | 93.81 | 93.85 | 0.4 |
EURUSD | 1.0568 | 1.0569 | 0.9 |
XAGUSD | 21.934 | 21.966 | 3.2 |
XAUUSD | 1844.24 | 1844.58 | 3.4 |
ابزار | Bid | Ask | Spread |
---|---|---|---|
BRN | 93.81 | 93.85 | 0.4 |
NG | 2.678 | 2.685 | 0.7 |
WTI | 91.73 | 91.76 | 0.3 |
XAGUSD | 21.934 | 21.966 | 3.2 |
XAUUSD | 1844.24 | 1844.58 | 3.4 |
ابزار | Bid | Ask | Spread |
---|
There's a better website for you
A new exciting website with services that better suit your location has recently launched!
Sign up here to collect your 30% Welcome Bonus.